Catchment area: | 1.176 km² |
Lenght: | Main collector: 78,32 km |
Diameter: | 200 mm – 1.200 mm |
Material: | SB, GFK, SZ, PVC |
Quantity manholes: | 1.147 |
Quantity measuring stations: | 14 |
Quantity Pump stationes: | 0 |
Technical data Tobl
Capacity: |
200.000 Inhabitants equivalent, of which 33% population 47% from tourism 22% from industry |
Wastewater load: | 27.800 kg BSB 5 / d 12.000 CSB / d 1,560 kg N tot / d 390 kg P tot / d |
Water quantities: | Dry weather inlet 15.000 m³ / d Hourly peak during dry weather 500 l / s Maximum inflow 1.000 l / s |
Sludge volumes: | Raw sludge: 1.000 m³ / d 7.000 kg / d Dry substance After Thickening: 150 m³ / d After sludge dewatering: 20 m³ / d |
Useful tank volumes: | mechanical-biological cleaning 38.440 m³ Sludge line 5.860 m³ |
Concealed volume: |
Galleries: 200.000 m³ |